Great curb appeal! Oversize corner lot, decorative raised ceiling, sunlight streams thru, arch ways, crown molding, custom colors & WB fireplace. Kitchen is open to family rm, breakfast bar, large pantry, gas cooktop, built-in oven, corner sink, tile back splash & counter tops. Hardwood floors, wood deck off 2nd bedroom, specialty rm up over master, boat & RV parking. Just minutes to major highwys, Cowboy Stadium & downtown FTW.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/13/2012 | Tract | East Green Hill Add |
|---|---|---|---|
| Year Built | 1940 | Community | Area #104 Sub Area #13 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
32
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Easthandle |
Price History
| Prior to Feb 22, '12 | $959,000 |
|---|---|
| Feb 22, '12 - Today | $95,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Linen Closet, Medicine Cabinet |
| Construction | Siding, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
| Exterior Features | Covered Porch(es), Patio Open, RV/ Boat Parking |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Laminate, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Gas |
| Kitchen Other | Breakfast Bar |
| Lot Description | Corner, Landscaped, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Oversized, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Specialty Rooms | Extra Storage Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Phyllis Smith, The Michael Group Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 11:45 PM PDT

This data was last updated on: 5/18/12 11:45 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























Follow Us!