Nice 3-2-2 in established neighborhood. Main bath has tiled shower and walk in closets,Lots of windows, built in cabinets in living area and breakfast area. Nice back yard with covered patio.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/18/2012 | Tract | Alsbury Meadows |
|---|---|---|---|
| Year Built | 1998 | Community | Area #38 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
32
|
Schools
| School District | Burleson |
|---|---|
| Elementary School | Taylor |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Separate Shower |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric |
| Kitchen Other | Breakfast Bar |
| Lot Description | Interior Lot, Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Other |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by IRONA SMITH, CENTURY 21 A-ONE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 11:39 PM PDT

This data was last updated on: 5/18/12 11:39 PM PDT
This IDX solution is (c) Diverse Solutions 2012.























Follow Us!