Hard to find country living in the city. Approx .72 acre. Make this 3 bdr home your little ranchette inside the loop. The barn has a new roof and structural support. The backyard and home is a must see.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/9/2012 | Tract | Smith John Wesley Surv |
|---|---|---|---|
| Year Built | 1947 | Community | Area #112 Sub Area #11 |
| Garage Spaces | 1.0 | County | Tarrant |
| Total Parking | 1 |
|
48
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Luellamerr |
Price History
| Prior to May 9, '12 | $139,000 |
|---|---|
| May 9, '12 - Today | $135,000 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Built-ins, Jack & Jill Bath, Linen Closet |
| Construction | Concrete, Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Attic Fan, Ceiling Fans |
| Exterior Features | Other, Patio Open, Stable/Barn, Storage Building, Workshop |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Loft |
| Kitchen Equipment | Dishwasher, Disposal |
| Lot Description | Adjacent to Greenbelt, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Attached, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Septic |
| Style of House | Ranch, Traditional |
| Type of Fence | Chain Link, Pipe |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by David Dietrich, CMT Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 11:39 PM PDT

This data was last updated on: 5/18/12 11:39 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















Follow Us!