Wonderful Custom Home in Gated Tantarra Estates, 2.65 park like acres, gourmet island kitchen with huge breakfast bar, tankless water heater, coffered box ceiling with lighting,large master closet with safe room, new roof 2011, 1600 sq ft workshop with mezzanine, 14' doors (3) and 10 X 42 covered porch. Seller will pay to yard mowed until Sept. 30, 2012 and install granite counter tops.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/3/2012 | Tract | Tantarra Estate Ph 01 & 02 |
|---|---|---|---|
| Year Built | 1998 | Community | Area #38 Sub Area #5 |
| Garage Spaces | 2.0 | County | Johnson |
| Total Parking | 2 |
|
3
|
Schools
| School District | Joshua |
|---|---|
| Elementary School | Njoshua |
Price History
| Prior to Apr 2, '12 | $330,000 |
|---|---|
| Apr 2, '12 - Apr 17, '12 | $319,000 |
| Apr 17, '12 - Today | $299,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Built-ins, Dual Sinks, Jetted Tub, Separate Shower, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Tankless Water Heater |
| Exterior Features | Deck, Patio Covered, Workshop |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 775 |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, Vaulted Ceilings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Island |
| Lot Description | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Opener, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Survey Available |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | Aerobic Septic, Co-op Water, Concrete |
| Style of House | Traditional |
| Utility Room | Built-in Cabinets, Dryer Hookup-Gas, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Linda Clifton, Prudential Texas Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 11:39 PM PDT

This data was last updated on: 5/18/12 11:39 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























Follow Us!