Great open floor plan in desirable gated community of Silverwood! Upgrades include plantation shutters, custom mural in breakfast rm, and wonderful large kitchen. Game rm has wall of shelves and upper bedroom makes a great study with built in desk and bookcase. Escape to terraced patio to relax at the end of the day! Tucked at the end of a cul-de-sac and steps away from trails and pond,this fabulous home has EZ access to shopping & roadways.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/9/2012 | Tract | Silverwood Add |
|---|---|---|---|
| Year Built | 2002 | Community | Area #120 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
35
|
Schools
| School District | Hurst-Euless-Bedford |
|---|---|
| Elementary School | Meadowcrk |
Price History
| Prior to Apr 23, '12 | $279,000 |
|---|---|
| Apr 23, '12 - Today | $269,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Built-ins, Dual Sinks, Linen Closet, Medicine Cabinet, Separate Shower, Walk-in Closets |
| Common Features | Gated Entrance, Greenbelt, Jogging Path/ Bike Path, Private Lake/Pond |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Storm Door(s) |
| Exterior Features | Gutters, Patio Open, Sprinkler System |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 625 |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Plantation Shutters |
| Kitchen Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Lot Description | Adjacent to Greenbelt, Cul De Sac, Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Brick, Metal, Wood |
| Utility Room | Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kelli Henderson, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 11:17 PM PDT

This data was last updated on: 5/18/12 11:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












Follow Us!