Townhouse in established neighborhood near country club and golf course. Freshly painted (Nov.2011); updated large master bathroom (Nov.2011), 2 very large walk-in closets in master bedroom; nice fenced-in patio; 2 car attached garage. Fantastic home!
Property Type(s):
Residential, Residential / Townhouse
| Last Updated | 3/14/2012 | Tract | Country Club Condo Apts |
|---|---|---|---|
| Year Built | 1972 | Community | Area #108 Sub Area #18 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
6
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Ridgleahil |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Walk-in Closets |
| Construction | Brick, Vinyl Siding |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 181 |
| HOA Includes | Other |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Other, Plantation Shutters |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric |
| Lot Description | Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Utility Room | Utility in Kitchen |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Tommy Dyer, COLDWELL BANKER RESIDENTIAL BR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 11:17 PM PDT

This data was last updated on: 5/18/12 11:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us!