This Beautiful 3BR 2 BA Home shows the Pride of Ownership Enclosed Sunroom makes excelent Playroom and garage has been converted for a Wonderful gameroom or mancave, Square Footage does not reflect these professional enclosures that total an additional 650sf. Home is situalted on Large Landscaped Corner Lot...Plenty of room for a Pool! Bring Your Pickiest Buyers!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/29/2012 | Tract | Forest Ridge Estates |
|---|---|---|---|
| Year Built | 1983 | Community | Area #38 Sub Area #2 |
| County | Johnson |
|
23
|
Schools
| School District | Burleson |
|---|---|
| Elementary School | Bransom |
Price History
| Prior to Mar 2, '12 | $110,000 |
|---|---|
| Mar 2, '12 - Mar 29, '12 | $108,000 |
| Mar 29, '12 - Today | $105,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Fire/Smoke, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Linen Closet, Medicine Cabinet, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat, Solar Screens |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Open, Sprinkler System |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Window Unit |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Galley Kitchen |
| Lot Description | Corner, Irregular, Landscaped, Lrg. Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Uncovered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Exercise Room, Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by YVONNE SMITH, ALEXANDER CHANDLER REALTY, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 11:17 PM PDT

This data was last updated on: 5/18/12 11:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us!