Extremely well maintained and shows beautifully. Downstairs has newer laminate flooring throughout . Main Bedroom down with all others up along with 2nd living area . Lg kitchen with island & breakfast bar with open concep to main living and dining. Half bath off of main living . Upstairs has 2nd living or game room with 3 oversized bedrooms and lg utility . Priced well !!!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/2/2012 | Tract | Valley Heights Ph Mountain 01 |
|---|---|---|---|
| Year Built | 2006 | Community | Area #38 Sub Area #5 |
| Garage Spaces | 2.0 | County | Johnson |
| Total Parking | 2 |
|
2
|
Schools
| School District | Joshua |
|---|---|
| Elementary School | Njoshua |
Price History
| Prior to May 2, '12 | $149,900 |
|---|---|
| May 2, '12 - Today | $144,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned |
| Bed/Bath Features | Dual Sinks, Garden Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Electric Water Heater, Thermo Windows |
| Exterior Features | Covered Porch(es), Patio Open, Satellite Dish, Sprinkler System |
| Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Island |
| Lot Description | Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Negotiable |
| Present Use | Residential Single |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Proposed Use | Residential Single |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Topography | Level |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by BILLY DAVENPORT, CENTURY 21 A-ONE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 11:17 PM PDT

This data was last updated on: 5/18/12 11:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















Follow Us!