Multi parcel listing has 2 houses! Main house is on 16.5 acres & has over 3500sf of wonderful living space! This Equestrian property features 4 stall barn, equipment barn, pipe & cable fenced-crossed fenced, stocked tanks & creek. Hillside views & tranquilty of nature surround you on this beautiful treed, AG exempt, sandy loam acreage! Guest house has 5 acres & almost 2100sf! This setting is amazing - a true Texas Gentleman's Ranch!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/6/2012 | Tract | J Shultz |
|---|---|---|---|
| Year Built | 1974 | Community | Area #41 Sub Area #2 |
| Garage Spaces | 8.0 | County | Denton |
| Total Parking | 10 |
|
0
|
Schools
| School District | Argyle |
|---|---|
| Elementary School | Argyle |
Additional Details
| # Garage Spaces | 8 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Smoke Detector |
| Backyard Pool Features | In Ground Vinyl |
| Barn Information | Barn(s), Electric to Barn, Equipment Barn, Hay Loft, Living Quarters, Stable(s), Tack Room, Wash Rack, Water to Barn |
| Bed/Bath Features | Built-ins, Dual Master Baths, Dual Sinks, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Gated Entrance, Private Lake/Pond |
| Construction | Frame/Brick Trim, Wood |
| Construction Status | Preowned |
| Crops/Grasses | Coastal Bermuda, Hardwood Timber, Improved Pasture, Irrigated, Main Grass, Native, Non Irrigated |
| Easements | Electric, Telephone, Utilities, Water Lines |
| Energy Efficiency | 16+ SEER AC, Attic Fan, Ceiling Fans, Electric Water Heater, Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat |
| Exterior Buildings | Workshop |
| Exterior Features | Arena, Balcony, Covered Porch(es), Deck, Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System, Stable/Barn, Workshop |
| Fireplace Type | Blower Fan, Gas Logs, Gas Starter, Masonry Box, Metal Box, Wood Burning |
| Flooring | Carpet, Wood Floor, Wood Under Carpet |
| Foundation | Pier & Beam, Piered Beam Slab, Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Direct Vent, Zoned |
| HOA | None |
| Housing Type | Farm/Ranch House, Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Skylights, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Farm Sink, Granite /Granite Type Cntrtop, Island, Second Sink |
| Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Irregular, Landscaped, Pasture, Tank/ Pond |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Miscellaneous | Corrals, Fenced for Cattle, Fenced for Horses, Holding Pen, Outdoor Arena |
| Other Utilities | Cable Available, Co-op Electric, Propane Gas, Propane/Butane/Lease |
| Parking/Garage | Attached, Circle Drive, Covered, Golf Cart Garage, Opener, Oversized |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Present Use | Agriculture, Equine, Grazing |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Proposed Use | Agriculture, Equine, Grazing |
| Restrictions | Agriculture, Animals, Health Department, No Mobile Home, Pipeline |
| Road Frontage Desc | Asphalt, FM Road, Gravel/Rock, Private, Road Easement |
| Roof | Composition |
| Soil | Sandy Loam |
| Special Notes | Verify Flood Insurance, Verify Rollback Tax, Verify Tax Exemptions |
| Specialty Rooms | Game Room, Guest Suite, Library/Study, Mud Room |
| Status | Active |
| Street/Utilities | City Water, Gravel/Rock, Overhead Utilities, Private Road, Septic, Underground Utilities |
| Style of House | Ranch, Traditional |
| Surface Rights | Mineral Easement |
| Topography | Hilly, Rolling, Sloped |
| Type of Fence | Automatic Gate, Pipe |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Second Pantry, Sink In Utility, Utility Closet |
| Will Subdivide | Yes |
Location
Bird's Eye
Listing provided by Shari Wells, Century 21 Tim Gauntt Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 11:06 PM PDT

This data was last updated on: 5/18/12 11:06 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























Follow Us!