Gated Community Great Location Great Floor Plan! Immaculate! Elegant and warm this home boasts 3 bedrooms, 2 and half baths huge kitchen with granite counters that is open to lg family rm with fireplace and wood floors. The master is away from the central hub of the home for privacy the master bath is a true relaxing retreat.The study has a room off it that could be used many waysTwo lg beds up lots of storgage walk in closets and more
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/18/2012 | Tract | Bedford Parc |
|---|---|---|---|
| Year Built | 1998 | Community | Area #120 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
82
|
Schools
| School District | Hurst-Euless-Bedford |
|---|---|
| Elementary School | Shadybrook |
Price History
| Prior to Apr 18, '12 | $251,500 |
|---|---|
| Apr 18, '12 - Today | $248,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Bed/Bath Features | Jetted Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Common Features | Gated Entrance, Perimeter Fencing |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Thermo Windows, Ventilator |
| Exterior Features | Deck, Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Direct Vent |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 1050 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Other |
| Special Notes | Res. Service Contract, Survey Available |
| Specialty Rooms | Extra Storage Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Donna Grupp, Prudential Texas Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 10:00 PM PDT

This data was last updated on: 5/18/12 10:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























Follow Us!