|
Stunning custom home on 2.5 treed acres, gunite pool & spa, fenced, deep water well, fully sprinklered, circle drive. Entertaining floor plan, master down, 2nd bedroom down, 3 bedrooms up all with own bath, computer room, amazing media-theater room, new paint inside & out, new cpt, new roof, refinished hardwood floors, study has fireplace and so much more!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/22/2012 | Tract | Hickory Hill Estates |
|---|---|---|---|
| Year Built | 1998 | Community | Area #41 Sub Area #2 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 3 |
|
29
|
Schools
| School District | Argyle |
|---|---|
| Elementary School | Argyle |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Backyard Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite |
| Bed/Bath Features | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Balcony, Covered Porch(es), Gutters, Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Brick, Gas Starter, Stone |
| Flooring | Carpet, Ceramic Tile, Slate, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 300 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Acreage, Heavily Treed, Landscaped |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Circle Drive, Opener, Oversized, Side |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Library/Study, Media Room |
| Status | Active |
| Street/Utilities | Aerobic Septic, Co-op Water, Well |
| Style of House | Traditional |
| Type of Fence | Cross Fenced, Metal, Pipe |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by RON HEBERT, REAL T TEAM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 10:00 PM PDT

This data was last updated on: 5/18/12 10:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























Follow Us!