Amazing property,tranquil, private setting on 5+ acres w mature trees, seasonal pond,creek & pastures. Recently remodeled, energy efficient features. Spacious home w soaring ceilings, stained dbl crown moldings, lg built in book cases, entertainment center and bar in rich stained wood. New carpet, paint, lighting & bathrooms. Master Bedroom Suite. Mother in Law suite. Bring your horses. An additional 5 acres available for purchase.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/23/2012 | Tract | S Wafford |
|---|---|---|---|
| Year Built | 1992 | Community | Area #41 Sub Area #2 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 4 |
|
0
|
Schools
| School District | Denton |
|---|---|
| Elementary School | Annie Webb Blanton |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Smoke Detector |
| Bed/Bath Features | Built-ins, Custom Closet System, Double Shower, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Construction | Brick, Stucco |
| Construction Status | Preowned |
| Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Electric Water Heater, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Exterior Features | Balcony, Covered Porch(es) |
| Fireplace Type | Brick, Masonry Box |
| Flooring | Carpet, Marble, Wood Floor |
| Foundation | Piered Beam Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Plantation Shutters, Vaulted Ceilings, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Island, Second Sink |
| Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Pasture, Tank/ Pond |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Parking/Garage | Outside Entry, Oversized |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Owner Carry Second |
| Roof | Composition |
| Soil | Clay, Sandy Loam |
| Status | Active |
| Street/Utilities | Gravel/Rock |
| Style of House | Traditional |
| Type of Fence | Barbed Wire, Cross Fenced |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Cathy Krause, Coldwell Banker Res. Brk./FM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 10:00 PM PDT

This data was last updated on: 5/18/12 10:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























Follow Us!