|
Custom Best Home on a corner lot with split bedrooms & open concept. Formal dining or study off family room Kitchen with custom cabinets, pantry and stainless appliances. Ceramic tile in kitchen, utility room hallways and hall bath. Laminate wood floors in living area. Upgraded light fixtures and hardware on sinks. Amenities include tilt sash windows, solar screens, gutters, sprinkler system, covered porch and patio with wood deck. Call today!!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/29/2012 | Tract | Creekside Add Ph 04 |
|---|---|---|---|
| Year Built | 2001 | Community | Area #38 Sub Area #2 |
| Garage Spaces | 2.0 | County | Johnson |
| Total Parking | 2 |
|
31
|
Schools
| School District | Burleson |
|---|---|
| Elementary School | Mound |
Price History
| Prior to Mar 28, '12 | $129,500 |
|---|---|
| Mar 28, '12 - Today | $119,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Dual Sinks, Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Solar Screens, Storm Door(s) |
| Exterior Features | Deck, Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen |
| Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by KARAN WETHINGTON, KELLER WILLIAMS - JOHNSON COUNTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 10:00 PM PDT

This data was last updated on: 5/18/12 10:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















Follow Us!