|
Argyle Ranch...Motivate seller reduced price $1,000,000. Come home to authentic Texas style ranch on 20.8 secluded wooded acres and home built with attention to detail and quality. Entertain outdoors with swimming, tennis, volleyball, golf, frisbee golf, camping, wildlife, putting green, and fishing in 3 ponds. Dream kitchen for the heartiest of cooks, fully equipped guest apartment with sep ent., second 2-2 house, outdoor kitchens and fireplace.
Property Type(s):
Residential, Residential / Farm
| Last Updated | 3/23/2012 | Tract | Pritchett |
|---|---|---|---|
| Year Built | 2003 | Community | Area #41 Sub Area #2 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 5 |
|
0
|
Schools
| School District | Argyle |
|---|---|
| Elementary School | Argyle |
Price History
| Prior to Jan 22, '12 | $4,250,000 |
|---|---|
| Jan 22, '12 - Mar 23, '12 | $3,750,000 |
| Mar 23, '12 - Today | $3,250,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Fire/Smoke, Pre-Wired |
| Barn Information | Barn(s), Electric to Barn, Equipment Barn, Loaf Shed(s), Tack Room |
| Bed/Bath Features | Built-ins, Custom Closet System, Double Shower, Dual Sinks, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets |
| Construction | Rock/ Stone |
| Construction Status | Preowned |
| Crops/Grasses | Bluestem, Coastal Bermuda, Common Bermuda, Improved Pasture, Irrigated |
| Easements | Water Lines |
| Energy Efficiency | Attic Fan, Ceiling Fans, Double Pane Windows |
| Exterior Features | Attached Grill, Balcony, Covered Porch(es), Deck, Gazebo/Pergola, Greenhouse, Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Separate Entry Quarters, Sprinkler System, Stable/Barn, Storage Building, Tennis Court(s), Workshop |
| Fireplace Type | Freestanding, Gas Logs, Stone, Wood Burning |
| Flooring | Ceramic Tile, Marble, Wood Floor |
| Foundation | Piered Beam Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Heat Pump, Propane, Zoned |
| HOA | None |
| Housing Type | Farm/Ranch House, Single Detached |
| Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Loft, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Water Filter, Water Purifier, Wet Bar |
| Kitchen Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Dual Dishwashers, Oven-Gas, Plumbed For Gas in Kitchen, Warmer Oven Drawer, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Pot Filler, Walk-in Pantry |
| Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Tank/ Pond |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Other Utilities | Co-op Electric, Electric Avail. On Site, Phone Avail. On Site |
| Parking/Garage | Attached, Circle Drive, Opener, Oversized, Porte-Cochere, Side |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Present Use | Agriculture, Hunting/Fishing, Residential Single |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Proposed Financing | Cash, Conventional, Federal Land Bank |
| Proposed Use | Agriculture, Grazing, Hunting/Fishing, Residential Single |
| Road Frontage Desc | Concrete |
| Roof | Composition, Tile/Slate |
| Soil | Unknown |
| Specialty Rooms | Exercise Room, Extra Storage Room, Game Room, Guest Suite, Library/Study, Media Room, Sauna/Steam Room, Spa/Hot Tub Room |
| Status | Active |
| Street/Utilities | Aerobic Septic, All Weather Road, Asphalt, Co-op Water, Concrete, Outside City Limits, Septic, Underground Utilities, Well |
| Style of House | Ranch, Southwestern, Traditional |
| Type of Fence | Automatic Gate, Cross Fenced, Pipe, Slick/Smooth Wire, Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Arthur Lenga, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 10:00 PM PDT

This data was last updated on: 5/18/12 10:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























Follow Us!