41 gorgeous acres! With a park-like setting and a wonderful location between Bartonville & Argyle, this beautiful property with scattered mature oaks, a creek that meanders through a grove of trees, a nice pond and a large coastal pasture at the back offers 2 older homes, several fantastic home sites t build your dream home and a 4500sf insulated shop & a livestock-equipment barn. Sandy loam, Ag exempt! VERY open and clean property.4500 sqft shop
Property Type(s):
Residential, Residential / Farm
| Last Updated | 4/5/2012 | Tract | G Cardinas |
|---|---|---|---|
| Year Built | 1972 | Community | Area #41 Sub Area #2 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 4 |
|
5
|
Schools
| School District | Argyle |
|---|---|
| Elementary School | Hilltop |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Barn Information | Electric to Barn, Equipment Barn, Water to Barn |
| Bed/Bath Features | Built-ins, Walk-in Closets |
| Common Features | Comm Sprinkler System, Perimeter Fencing, Private Lake/Pond, RV Parking |
| Construction | Rock/ Stone, Stucco |
| Construction Status | Preowned |
| Exterior Buildings | Tenant House, Workshop |
| Exterior Features | Gutters, Patio Open, RV/ Boat Parking, Sprinkler System, Stable/Barn, Storage Building |
| Fireplace Type | Insert, Stone, Wood Burning |
| Flooring | Brick/Adobe, Carpet, Ceramic Tile |
| Foundation | Slab |
| Handicap Amenities | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Tile Countertop |
| Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Subdivision |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Miscellaneous | Fenced for Cattle, Fenced for Horses |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Sandy Loam |
| Specialty Rooms | Extra Storage Room, Mud Room |
| Status | Active |
| Street/Utilities | All Weather Road, City Water, Outside City Limits |
| Style of House | Traditional |
| Type of Fence | Automatic Gate, Barbed Wire, Rail |
| Utility Room | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | Yes |
Location
Bird's Eye
Listing provided by MATT MILLIGAN, Trinity Country Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 10:00 PM PDT

This data was last updated on: 5/18/12 10:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























Follow Us!