|
Gorgeous 4bdrm,3.2bth,3car Key Custom Home sits on 9.95 beautiful treed ac.with pond,4 stall barn-workshop,pipe-cable fence&cross fencing,security gate at Rd.Huge covered porches-front,back and side enjoy privacy,view,landscape.Inside offers plantation shutters,vaulted ceilings,decorative lighting,Split bdrm,exercise rm,study,dry bar,granite tops,stainless appliances,jetted tub,master fireplace and sitting area.Open-plan,wood,tile,carpet floors.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 6/26/2011 | Tract | Nancy George |
|---|---|---|---|
| Year Built | 1996 | Community | Area #41 Sub Area #2 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 3 |
|
0
|
Schools
| School District | Argyle |
|---|---|
| Elementary School | Hilltop |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Built-ins, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Fiber Cement, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Turbines |
| Exterior Features | Deck, Gutters, Lighting System, Patio Covered, RV/ Boat Parking, Satellite Dish, Sprinkler System, Stable/Barn, Storage Building, Workshop |
| Fireplace Type | Direct Vent, Gas Logs, Gas Starter, Masonry Box, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam, Piered Beam Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Loft, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Lot Description | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Parking/Garage | Attached, Covered, Opener, Outside Entry, Oversized, Side |
| Pool on Property | N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Sandy Loam |
| Specialty Rooms | Exercise Room, Library/Study, Mud Room |
| Status | Active |
| Street/Utilities | Asphalt, Co-op Water, Gravel/Rock |
| Style of House | Traditional |
| Type of Fence | Automatic Gate, Barbed Wire, Cross Fenced, Pipe |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | Yes |
Location
Bird's Eye
Listing provided by Meg Boliver, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 10:00 PM PDT

This data was last updated on: 5/18/12 10:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























Follow Us!