|
5 bedrooms, 6.5 baths, 5-car garage with Full Guest Mother-in-Law Quarters on 6.2 acres. This home has it all: pool, 4 stall barn, tack & wash stall, stock pond, covered patio, 2 balconies, wood and pipe & cable fencing, sprinkler system. The amazing floor plan is perfect for entertaining. Large, light & open rooms, gorgeous wood floors, stunning views from every window. The guest quarters has it own separate entrance & garage.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/16/2012 | Tract | Six Oaks |
|---|---|---|---|
| Year Built | 2003 | Community | Area #41 Sub Area #2 |
| Garage Spaces | 5.0 | County | Denton |
| Total Parking | 5 |
|
0
|
Schools
| School District | Argyle |
|---|---|
| Elementary School | Argyle |
Price History
| Prior to Jul 7, '11 | $1,249,900 |
|---|---|
| Jul 7, '11 - Nov 23, '11 | $1,100,000 |
| Nov 23, '11 - Jan 10, '12 | $999,999 |
| Jan 10, '12 - Today | $899,900 |
Additional Details
| # Garage Spaces | 5 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Backyard Pool Features | Cleaning System, Diving, In Ground Gunite, Pool Perimeter Fence |
| Bed/Bath Features | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Balcony, Covered Porch(es), Guest Quarters, Gutters, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Sprinkler System, Stable/Barn |
| Fireplace Type | Brick, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop |
| Lot Description | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Irregular, Landscaped, Pasture, Tank/ Pond |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Parking/Garage | Attached, Opener, Side |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Game Room, Guest Suite, Library/Study |
| Status | Active |
| Street/Utilities | Aerobic Septic, Asphalt, City Water |
| Style of House | Traditional |
| Type of Fence | Cross Fenced, Pipe, Rail, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by RON HEBERT, REAL T TEAM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 10:00 PM PDT

This data was last updated on: 5/18/12 10:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!