**Large,large lot .38, crossed fenced*Nice established neighborhood*Home needs interior updating*Excellent first time home**
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/2/2012 | Tract | Benbrook Lakeside Add |
|---|---|---|---|
| Year Built | 1970 | Community | Area #112 Sub Area #15 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
31
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Benbrook |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Linen Closet, Medicine Cabinet |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric |
| Lot Description | Interior Lot, Subdivision |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Special Contracts/Provisions |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Chain Link |
| Utility Room | Dryer Hookup-Elec, Utility In Garage, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jo Ann Moore, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 10:00 PM PDT

This data was last updated on: 5/18/12 10:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












Follow Us!