Designed for the discriminating, award winning Architect Scott Johnson and custom builder Hamilton Homes offer this rare beauty. The 360 degree views, woods, wildlife and terraced landscape invite you to relax and create. A showcase for your art and collections, this design lives elegantly in its surroundings. The Studio-Gallery and Guest House are split, private and accessible from the seamless glass bridges overlooking the lap pool.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/18/2012 | Tract | Briar Hill |
|---|---|---|---|
| Year Built | 2011 | Community | Area #41 Sub Area #2 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 3 |
|
3
|
Schools
| School District | Argyle |
|---|---|
| Elementary School | Hilltop |
Price History
| Prior to Jun 4, '10 | $1,500,000 |
|---|---|
| Jun 4, '10 - Mar 4, '11 | $1,360,000 |
| Mar 4, '11 - Today | $1,299,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Owned, Pre-Wired, Smoke Detector |
| Backyard Pool Features | Lap Pool |
| Bed/Bath Features | Built-ins, Double Shower, Fireplace in Master, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Rock/ Stone |
| Construction Status | Proposed |
| Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Radiant Barrier, Tinted Windows, Variable Speed HVAC |
| Exterior Features | Balcony, Deck, Guest Quarters, Gutters, Lighting System, Other, Patio Open, Sprinkler System |
| Fireplace Type | Brick, Gas Starter, Masonry Box, Stone, Wood Burning |
| Flooring | Carpet, Concrete, Slate, Wood Floor |
| Foundation | Piered Beam Slab |
| Green Features | Drought Tolerant Plants, Enhanced Air Filtration, Rain Water Catchment |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Built-in Wine Cooler, Central Vac, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Smart Home System, Sound System Wiring, Vaulted Ceilings |
| Kitchen Equipment | Built-in Compactor, Built-in Icemaker, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Heavily Treed, Interior Lot, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Other Utilities | Electric, Phone Avail. Off Site, Propane Gas, Propane/Butane/Lease, Propane/Butane/Own, Septic System Required |
| Parking/Garage | Attached, Opener, Outside Entry, Oversized, Workbench |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Proposed Use | Residential Single |
| Restrictions | Architectural, Building, Deed |
| Roof | Composition, Metal |
| Soil | Unknown |
| Special Notes | Deed Restrictions |
| Specialty Rooms | Game Room, Library/Study, Other |
| Status | Active Option Contract |
| Street/Utilities | Aerobic Septic, Asphalt, Co-op Water, Curbs, Outside City Limits, Underground Utilities |
| Style of House | Other |
| Surface Rights | All |
| Topography | Sloped, Varied |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Sherry Griffin, RE/MAX Cross Country
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donnie Keller to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/18/12 10:00 PM PDT

This data was last updated on: 5/18/12 10:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






Follow Us!